CONHESS Salary Structure 2026
The Consolidated Health Salary Structure (CONHESS) covers nurses, pharmacists, medical laboratory scientists, radiographers, physiotherapists, dietitians, and other non-medical health professionals in Nigerian public service.
Entry Professional (Level 08)
₦276,413
Monthly gross at Step 1
Senior Professional (Level 12)
₦590,715
Monthly gross at Step 1
Director (Level 15)
₦1,101,600
Monthly gross at Step 1
CONHESS Grade Levels (Healthcare Cadres)
Healthcare professionals typically enter CONHESS at levels 06-08 depending on their qualification. Each grade has 6 steps with annual increments.
CONHESS 06
Health Assistant / Intern
| Component | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 |
|---|---|---|---|---|---|---|
| Basic Salary | ₦73,890 | ₦76,200 | ₦78,510 | ₦80,820 | ₦83,130 | ₦85,440 |
| Housing (50%) | ₦36,945 | ₦38,100 | ₦39,255 | ₦40,410 | ₦41,565 | ₦42,720 |
| Transport (25%) | ₦18,473 | ₦19,050 | ₦19,628 | ₦20,205 | ₦20,783 | ₦21,360 |
| Hazard (50%) | ₦36,945 | ₦38,100 | ₦39,255 | ₦40,410 | ₦41,565 | ₦42,720 |
| Total Gross | ₦166,253 | ₦171,450 | ₦176,648 | ₦181,845 | ₦187,043 | ₦192,240 |
Basic (Step 1)
₦73,890
Basic (Step 6)
₦85,440
Gross (Step 1)
₦166,253
Gross (Step 6)
₦192,240
CONHESS 07
Health Technician
| Component | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 |
|---|---|---|---|---|---|---|
| Basic Salary | ₦89,610 | ₦93,100 | ₦96,590 | ₦100,080 | ₦103,570 | ₦107,060 |
| Housing (50%) | ₦44,805 | ₦46,550 | ₦48,295 | ₦50,040 | ₦51,785 | ₦53,530 |
| Transport (25%) | ₦22,403 | ₦23,275 | ₦24,148 | ₦25,020 | ₦25,893 | ₦26,765 |
| Hazard (50%) | ₦44,805 | ₦46,550 | ₦48,295 | ₦50,040 | ₦51,785 | ₦53,530 |
| Total Gross | ₦201,623 | ₦209,475 | ₦217,328 | ₦225,180 | ₦233,033 | ₦240,885 |
Basic (Step 1)
₦89,610
Basic (Step 6)
₦107,060
Gross (Step 1)
₦201,623
Gross (Step 6)
₦240,885
CONHESS 08
Entry Professional
| Component | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 |
|---|---|---|---|---|---|---|
| Basic Salary | ₦122,850 | ₦128,300 | ₦133,750 | ₦139,200 | ₦144,650 | ₦150,100 |
| Housing (50%) | ₦61,425 | ₦64,150 | ₦66,875 | ₦69,600 | ₦72,325 | ₦75,050 |
| Transport (25%) | ₦30,713 | ₦32,075 | ₦33,438 | ₦34,800 | ₦36,163 | ₦37,525 |
| Hazard (50%) | ₦61,425 | ₦64,150 | ₦66,875 | ₦69,600 | ₦72,325 | ₦75,050 |
| Total Gross | ₦276,413 | ₦288,675 | ₦300,938 | ₦313,200 | ₦325,463 | ₦337,725 |
Basic (Step 1)
₦122,850
Basic (Step 6)
₦150,100
Gross (Step 1)
₦276,413
Gross (Step 6)
₦337,725
CONHESS 09
Professional Grade II
| Component | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 |
|---|---|---|---|---|---|---|
| Basic Salary | ₦157,470 | ₦164,500 | ₦171,530 | ₦178,560 | ₦185,590 | ₦192,620 |
| Housing (50%) | ₦78,735 | ₦82,250 | ₦85,765 | ₦89,280 | ₦92,795 | ₦96,310 |
| Transport (25%) | ₦39,368 | ₦41,125 | ₦42,883 | ₦44,640 | ₦46,398 | ₦48,155 |
| Hazard (50%) | ₦78,735 | ₦82,250 | ₦85,765 | ₦89,280 | ₦92,795 | ₦96,310 |
| Total Gross | ₦354,308 | ₦370,125 | ₦385,943 | ₦401,760 | ₦417,578 | ₦433,395 |
Basic (Step 1)
₦157,470
Basic (Step 6)
₦192,620
Gross (Step 1)
₦354,308
Gross (Step 6)
₦433,395
CONHESS 10
Professional Grade I
| Component | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 |
|---|---|---|---|---|---|---|
| Basic Salary | ₦200,800 | ₦209,700 | ₦218,600 | ₦227,500 | ₦236,400 | ₦245,300 |
| Housing (50%) | ₦100,400 | ₦104,850 | ₦109,300 | ₦113,750 | ₦118,200 | ₦122,650 |
| Transport (25%) | ₦50,200 | ₦52,425 | ₦54,650 | ₦56,875 | ₦59,100 | ₦61,325 |
| Hazard (50%) | ₦100,400 | ₦104,850 | ₦109,300 | ₦113,750 | ₦118,200 | ₦122,650 |
| Total Gross | ₦451,800 | ₦471,825 | ₦491,850 | ₦511,875 | ₦531,900 | ₦551,925 |
Basic (Step 1)
₦200,800
Basic (Step 6)
₦245,300
Gross (Step 1)
₦451,800
Gross (Step 6)
₦551,925
CONHESS 12
Senior Professional
| Component | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 |
|---|---|---|---|---|---|---|
| Basic Salary | ₦262,540 | ₦275,000 | ₦287,460 | ₦299,920 | ₦312,380 | ₦324,840 |
| Housing (50%) | ₦131,270 | ₦137,500 | ₦143,730 | ₦149,960 | ₦156,190 | ₦162,420 |
| Transport (25%) | ₦65,635 | ₦68,750 | ₦71,865 | ₦74,980 | ₦78,095 | ₦81,210 |
| Hazard (50%) | ₦131,270 | ₦137,500 | ₦143,730 | ₦149,960 | ₦156,190 | ₦162,420 |
| Total Gross | ₦590,715 | ₦618,750 | ₦646,785 | ₦674,820 | ₦702,855 | ₦730,890 |
Basic (Step 1)
₦262,540
Basic (Step 6)
₦324,840
Gross (Step 1)
₦590,715
Gross (Step 6)
₦730,890
CONHESS 13
Assistant Director
| Component | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 |
|---|---|---|---|---|---|---|
| Basic Salary | ₦329,840 | ₦344,000 | ₦358,160 | ₦372,320 | ₦386,480 | ₦400,640 |
| Housing (50%) | ₦164,920 | ₦172,000 | ₦179,080 | ₦186,160 | ₦193,240 | ₦200,320 |
| Transport (25%) | ₦82,460 | ₦86,000 | ₦89,540 | ₦93,080 | ₦96,620 | ₦100,160 |
| Hazard (50%) | ₦164,920 | ₦172,000 | ₦179,080 | ₦186,160 | ₦193,240 | ₦200,320 |
| Total Gross | ₦742,140 | ₦774,000 | ₦805,860 | ₦837,720 | ₦869,580 | ₦901,440 |
Basic (Step 1)
₦329,840
Basic (Step 6)
₦400,640
Gross (Step 1)
₦742,140
Gross (Step 6)
₦901,440
CONHESS 14
Deputy Director
| Component | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 |
|---|---|---|---|---|---|---|
| Basic Salary | ₦395,820 | ₦412,400 | ₦428,980 | ₦445,560 | ₦462,140 | ₦478,720 |
| Housing (50%) | ₦197,910 | ₦206,200 | ₦214,490 | ₦222,780 | ₦231,070 | ₦239,360 |
| Transport (25%) | ₦98,955 | ₦103,100 | ₦107,245 | ₦111,390 | ₦115,535 | ₦119,680 |
| Hazard (50%) | ₦197,910 | ₦206,200 | ₦214,490 | ₦222,780 | ₦231,070 | ₦239,360 |
| Total Gross | ₦890,595 | ₦927,900 | ₦965,205 | ₦1,002,510 | ₦1,039,815 | ₦1,077,120 |
Basic (Step 1)
₦395,820
Basic (Step 6)
₦478,720
Gross (Step 1)
₦890,595
Gross (Step 6)
₦1,077,120
CONHESS 15
Director
| Component | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 |
|---|---|---|---|---|---|---|
| Basic Salary | ₦489,600 | ₦510,000 | ₦530,400 | ₦550,800 | ₦571,200 | ₦591,600 |
| Housing (50%) | ₦244,800 | ₦255,000 | ₦265,200 | ₦275,400 | ₦285,600 | ₦295,800 |
| Transport (25%) | ₦122,400 | ₦127,500 | ₦132,600 | ₦137,700 | ₦142,800 | ₦147,900 |
| Hazard (50%) | ₦244,800 | ₦255,000 | ₦265,200 | ₦275,400 | ₦285,600 | ₦295,800 |
| Total Gross | ₦1,101,600 | ₦1,147,500 | ₦1,193,400 | ₦1,239,300 | ₦1,285,200 | ₦1,331,100 |
Basic (Step 1)
₦489,600
Basic (Step 6)
₦591,600
Gross (Step 1)
₦1,101,600
Gross (Step 6)
₦1,331,100
Salary Comparison by Healthcare Cadre
All healthcare cadres under CONHESS start at the same grade level for equivalent qualifications. The difference in career earnings comes from progression speed and available senior positions.
| Cadre | Entry Level | Entry Gross | Mid-Career | Mid Gross | Senior | Senior Gross |
|---|---|---|---|---|---|---|
| Nursing | CONHESS 08 | N276,413 | CONHESS 10 | N451,800 | CONHESS 14 | N890,097 |
| Pharmacy | CONHESS 08 | N276,413 | CONHESS 10 | N451,800 | CONHESS 14 | N890,097 |
| Medical Laboratory Science | CONHESS 08 | N276,413 | CONHESS 10 | N451,800 | CONHESS 14 | N890,097 |
| Radiography | CONHESS 08 | N276,413 | CONHESS 10 | N451,800 | CONHESS 13 | N741,940 |
| Physiotherapy | CONHESS 08 | N276,413 | CONHESS 10 | N451,800 | CONHESS 13 | N741,940 |
| Nutrition / Dietetics | CONHESS 08 | N276,413 | CONHESS 10 | N451,800 | CONHESS 13 | N741,940 |
Nursing
Entry
N276,413
Mid
N451,800
Senior
N890,097
Pharmacy
Entry
N276,413
Mid
N451,800
Senior
N890,097
Medical Laboratory Science
Entry
N276,413
Mid
N451,800
Senior
N890,097
Radiography
Entry
N276,413
Mid
N451,800
Senior
N741,940
Physiotherapy
Entry
N276,413
Mid
N451,800
Senior
N741,940
Nutrition / Dietetics
Entry
N276,413
Mid
N451,800
Senior
N741,940
CONHESS vs CONMESS: Key Differences
CONMESS
- Covers medical and dental officers only
- 6 grade levels
- Higher base salaries at entry
- Includes call duty allowance by default
CONHESS
- Covers all other health professionals
- 15 grade levels (06-15 for professionals)
- Lower base salaries at entry
- Call duty varies by facility and cadre
The salary differential between CONMESS and CONHESS has been a long-standing point of contention in the Nigerian healthcare sector. While both structures have been reviewed upwards over the years, CONMESS typically offers significantly higher base pay at equivalent career stages.
What are healthcare professionals actually earning?
CONHESS is the official scale, but real take-home pay varies widely. See what verified professionals report on CadreHealth.
Verify before you act
Exam fees, visa costs, and requirements change frequently. The information on this page was last reviewed in April 2026. Always confirm fees and requirements directly with the official body before making payments or decisions.
Exchange rates are approximate and fluctuate daily.